2009 Christmas and New Year Schedule
| 2009 Christmas and New Year Schedule | ||
| December 24 2009 | Thursday | 9:00 am to 2:00 pm |
| December 25-28 | CLOSED | |
| December 29 2009 | Tuesday | 9:00 am to 5:00 pm |
| December 30 2009 | Wednesday | 9:00 am to 5:00 pm |
| December 31 2009 | Thursday | 9:00 am to 2:00 pm |
| January 01-03 | CLOSED | |
| January 04 2010 | Monday | SCHEDULE RESUME |
January 2010- New Remittance Fee Structure
| With Effect from 1st January 2010 | |
| Amounts in GBP (Bank to Bank) | Fees in GBP |
| 1 to 1000 | 6 |
| 1001 to 2000 | 8 |
| 2001 to 4000 | 12 |
| 4001 to 6000 | 18 |
| 6001 to 8000 | 24 |
| 8001 to 10,000 | 30 |
| 10,001 and Over | 50 |


